Homebuilt Homepage
Homebuilt Aircraft
Builder & Fan Pages
The Unofficial Ultravia Aero Pelican Page
Pelican Club GS
Pelican Club GS Specifications & Performance
Height | 7.6 ft |
Length | 19.5 ft |
Wing Span | 34.4 ft |
Wing Area | 158 sq. ft |
Number of Seats | 2 |
Landing Gear type | Trigear or Taildragger |
Empty Weight | 500 lbs |
Gross Weight | 1050 lbs |
Engine Used | Rotax 582 |
Engine HP | 65 |
Fuel Capacity | 22 gal |
Top Speed | 115 mph |
Cruise | 100 mph |
Range | 500 S.M. |
Stall | 33 mph |
Rate of Climb | 800 fpm |
Take Off Distance | 300 ft |
Landing Distance | 425 ft |
Service Ceiling | 15,000 ft |
Building Materials | Composite, Sheet Metal and Fabric |
Building Time | 500 Man Hours |
Number of Completed & Flown | 150 |
Information Package | $10 |
Kit Cost | $12,500 US |
Return to The Unofficial Ultravia Aero Pelican Page
Return to Builder & Fan Pages
Return to Homebuilt Aircraft
Return to Homebuilt Homepage