Homebuilt Homepage
Homebuilt Aircraft
Builder & Fan Pages
The Unofficial Ultravia Aero Pelican Page
Pelican PL
Pelican PL Specifications & Performance
Height | 8.1 ft | ||
Length | 19.8 ft | ||
Wing Span | 29.5 ft | ||
Wing Area | 108 sq. ft | ||
Aspect Ratio | 8 | ||
Cabin Width | (at hips) | 40 in | |
Cabin Width | (at elbows) | 46 in | |
Headroom | 41 in | ||
Number of Seats | 2 | ||
Landing Gear type | Trigear or Taildragger | ||
G Loading | +4, -2 | ||
Min G Safety Factor | 1.5 | ||
Engine Used | Rotax 912 | Rotax 914 | |
Engine HP | 80 | 115 | |
Empty Weight | 750 lbs | 800 lbs | |
Gross Weight | 1400 lbs | 1400 lbs | |
Baggage Capacity | 75 lbs | 75 lbs | |
Fuel Capacity | 26 gal | 26 gal | |
Top Speed | 142 mph | 142 mph | |
75% Cruise | 115 mph | 140 mph | |
65% Cruise | 110 mph | 130 mph | |
(at 6500 ft) | (at 12500 ft) | ||
Range | 920 S.M. | 920 S.M. | |
Stall | 37 mph | 38 mph | |
Rate of Climb | 1000 fpm | 1800 fpm | |
Take Off Distance | 650 ft | 400 ft | |
Landing Distance | 550 ft | 500 ft | |
Service Ceiling | 16,000 ft | 20,000 ft | |
Number of Completed & Flown | 25 | 10 | |
Building Materials | Composite, Sheet Metal and Fabric | ||
Building Time | 500 Man Hours | ||
Information Package | $10 | ||
Kit Cost | $16,000 US |
Return to The Unofficial Ultravia Aero Pelican Page
Return to Builder & Fan Pages
Return to Homebuilt Aircraft
Return to Homebuilt Homepage